Easy Auto Financing
Financing Calculator
Estimate your monthly amortization for any vehicle. Actual rates subject to bank approval.
Monthly Payment Estimator
Monthly Estimate
DP Amount: ₱300,000
Estimated Monthly Payment
₱27,560/mo
* Estimate based on ~7.5% add-on rate. Actual rate subject to bank approval.
How Financing Works
- 1
Choose Your Car
Browse our inventory and select the model and variant you want.
- 2
Select a Down Payment
Choose your down payment (minimum 20% all-in DP). Higher DP = lower monthly.
- 3
Pick Your Loan Term
Choose 36, 48, or 60 months based on what fits your budget.
- 4
Submit Documents
Prepare your employment documents. We'll assist with bank accreditation.
- 5
Drive Away!
Bank approval takes 3–5 business days. Then you pick up your new car!
Accredited Bank Partners
Bank availability subject to change. Contact us for the latest accredited partners.
Document Requirements
Employed
IDs
2 valid government IDs
Employment proof
Certificate of Employment (COE)
Income proof
Latest 3 months payslips
Billing
Proof of Billing (utility bill)
Self-Employed
IDs
2 valid government IDs
Business docs
DTI & Business Permit
Financial records
Latest 3 months bank statement
Tax records
ITR with Financial Statement
Billing
Proof of Billing (utility bill)
OFW / Seaman
Contract
Latest Employment Contract
IDs
2 valid government IDs
Income
Latest 3 months payslip
Remittance
Latest 3 months proof of remittance
Billing
Proof of Billing (utility bill)
BYD Price & Amortization Reference
| Model | Type | Price | All-In DP | 36 mo. | 48 mo. | 60 mo. |
|---|---|---|---|---|---|---|
| Seagull EV | EV | ₱948,000 | ₱79,000 | ₱29,748.24 | ₱23,467.74 | ₱19,952.24 |
| Seal 5 Dynamic | EV | ₱998,000 | ₱50,000 | ₱31,317.24 | ₱24,705.49 | ₱21,004.57 |
| Seal 5 Premium | EV | ₱1,248,000 | ₱99,000 | ₱39,162.24 | ₱30,894.24 | ₱26,266.24 |
| Dolphin | EV | ₱1,448,000 | ₱289,600 | ₱45,438.24 | ₱35,845.24 | ₱30,475.57 |
| eMax7 Standard | EV | ₱1,548,000 | ₱170,000 | ₱48,576.24 | ₱38,320.74 | ₱32,580.24 |
| eMax7 Super Captain | EV | ₱1,798,000 | ₱145,000 | ₱56,421.24 | ₱44,509.49 | ₱37,841.91 |
| Atto 3 | EV | ₱1,848,000 | ₱95,000 | ₱57,990.24 | ₱45,747.24 | ₱38,894.24 |
| Sealion 5 | EV | ₱1,298,000 | ₱78,000 | ₱40,731.24 | ₱32,131.99 | ₱27,318.57 |
| Sealion 6 | PHEV | ₱1,598,000 | ₱148,000 | ₱50,145.24 | ₱39,558.49 | ₱33,632.57 |
| Shark 6 Advance | PHEV | ₱2,158,000 | ₱139,000 | ₱67,718.04 | ₱53,421.29 | ₱45,418.71 |
| Shark 6 Premium | PHEV | ₱2,358,000 | ₱128,000 | ₱73,994.04 | ₱58,372.29 | ₱49,628.04 |
| Tang EV | EV | ₱3,371,000 | ₱674,200 | ₱105,781.98 | ₱83,449.11 | ₱70,948.31 |
| Tang DM-i | PHEV | ₱2,158,000 | ₱188,000 | ₱67,718.04 | ₱53,421.29 | ₱45,418.71 |
| eMax 9 | EV | ₱3,068,000 | ₱350,000 | ₱96,745 | ₱76,035 | ₱64,305 |
| GLX MT 1.2 (Limited Stock) | Gasoline | ₱771,000 | ₱0 | ₱24,707 | ₱19,353 | ₱16,140 |
| GLX CVT 1.2 | Gasoline | ₱832,000 | ₱0 | ₱26,661 | ₱20,884 | ₱17,417 |
| GLX MT 1.2 | Gasoline | ₱853,000 | ₱20,000 | ₱27,112 | ₱21,327 | ₱17,856 |
| GLX CVT 1.2 | Gasoline | ₱901,000 | ₱20,000 | ₱28,650 | ₱22,532 | ₱18,861 |
| GLS CVT 1.2 | Gasoline | ₱997,000 | ₱20,000 | ₱31,727 | ₱24,942 | ₱20,871 |
| GLS CVT 1.5 | Gasoline | ₱1,427,000 | ₱0 | ₱45,728 | ₱35,818 | ₱29,872 |
| GT CVT 1.5 | Gasoline | ₱1,641,000 | ₱0 | ₱52,585 | ₱41,190 | ₱34,352 |
| GLX Turbo CVT | Gasoline | ₱1,449,000 | ₱38,000 | ₱46,010 | ₱36,211 | ₱30,332 |
| GLS Turbo CVT | Gasoline | ₱1,659,000 | ₱59,000 | ₱52,506 | ₱41,395 | ₱34,728 |
| GT Turbo (Monotone) | Gasoline | ₱1,989,000 | ₱89,000 | ₱62,747 | ₱49,553 | ₱41,636 |
| GT Turbo (Two-Tone) | Gasoline | ₱1,999,000 | ₱89,000 | ₱63,068 | ₱49,804 | ₱41,846 |
| GLX MT 1.5 | Gasoline | ₱1,159,000 | ₱0 | ₱37,140 | ₱29,091 | ₱24,262 |
| GLX AT 1.5 | Gasoline | ₱1,219,000 | ₱0 | ₱39,062 | ₱30,597 | ₱25,518 |
| GLS AT 1.5 | Gasoline | ₱1,319,000 | ₱28,000 | ₱41,955 | ₱32,990 | ₱27,611 |
| Cross (Two-Tone) | Gasoline | ₱1,438,000 | ₱0 | ₱46,080 | ₱36,094 | ₱30,102 |
| GLX 4X2 6MT 2.4 | Diesel | ₱1,628,000 | ₱0 | ₱52,168 | ₱40,862 | ₱34,079 |
| GLS 4X2 8AT 2.4 | Diesel | ₱1,959,000 | ₱128,000 | ₱61,352 | ₱48,637 | ₱41,008 |
| Black Series 2WD 8AT 2.4 | Diesel | ₱2,222,000 | ₱218,000 | ₱68,781 | ₱54,864 | ₱46,514 |
| Black Series 4WD 8AT 2.4 | Diesel | ₱2,562,000 | ₱338,000 | ₱78,342 | ₱62,898 | ₱53,631 |
| GL 4X2 MT 2.4 | Diesel | ₱1,326,000 | ₱168,000 | ₱40,625 | ₱32,583 | ₱27,758 |
| GL 4X4 MT 2.4 | Diesel | ₱1,352,000 | ₱178,000 | ₱41,346 | ₱33,194 | ₱28,302 |
| GLX 4X2 MT 2.4 | Diesel | ₱1,709,000 | ₱158,000 | ₱53,008 | ₱42,238 | ₱35,775 |
| GLX 4X2 AT 2.4 | Diesel | ₱1,795,000 | ₱168,000 | ₱55,653 | ₱44,354 | ₱37,575 |
| GLS 4X2 AT 2.4 | Diesel | ₱2,019,000 | ₱149,000 | ₱63,042 | ₱50,056 | ₱42,264 |
| Athlete 4X4 AT 2.4 | Diesel | ₱2,052,000 | ₱188,000 | ₱63,666 | ₱50,722 | ₱42,955 |
| Dropside | Diesel | ₱1,013,000 | ₱0 | ₱32,461 | ₱25,426 | ₱21,205 |
| FB Body No AC | Diesel | ₱1,027,000 | ₱0 | ₱32,910 | ₱25,778 | ₱21,499 |
| FB Body Front AC | Diesel | ₱1,066,000 | ₱0 | ₱34,159 | ₱26,757 | ₱22,315 |
| FB Body Dual AC | Diesel | ₱1,096,000 | ₱0 | ₱35,121 | ₱27,510 | ₱22,943 |
* Amortization figures are based on current bank offerings. Subject to change without prior notice. Contact us for the latest rates.
Ready to Apply?
Our financing team will guide you through the entire process.