
DieselPickup
Mitsubishi Triton
Built tough. Engineered for everything.
Starting at
₱1,326,000
Monthly from
₱27,758/mo
Variants & Pricing
| Variant | Price | 20% All-In DP | 36 mo. | 48 mo. | 60 mo. |
|---|---|---|---|---|---|
| GL 4X2 MT 2.4 | ₱1,326,000 | ₱168,000 | ₱40,625 | ₱32,583 | ₱27,758 |
| GL 4X4 MT 2.4 | ₱1,352,000 | ₱178,000 | ₱41,346 | ₱33,194 | ₱28,302 |
| GLX 4X2 MT 2.4 | ₱1,709,000 | ₱158,000 | ₱53,008 | ₱42,238 | ₱35,775 |
| GLX 4X2 AT 2.4 | ₱1,795,000 | ₱168,000 | ₱55,653 | ₱44,354 | ₱37,575 |
| GLS 4X2 AT 2.4 | ₱2,019,000 | ₱149,000 | ₱63,042 | ₱50,056 | ₱42,264 |
| Athlete 4X4 AT 2.4 | ₱2,052,000 | ₱188,000 | ₱63,666 | ₱50,722 | ₱42,955 |
* Monthly amortization based on ~7.5% add-on rate. Subject to bank approval.
Key Highlights
- ✓181 hp / 430 Nm — class-leading power
- ✓4WD with locking rear differential
- ✓1-ton payload capacity
- ✓3.1-ton towing capacity
- ✓Athlete variant with premium styling
Specifications
Power181 hp
Torque430 Nm
Seats5 seater
Drive Type4WD/2WD
Fuel TypeDiesel 2.4L MIVEC Turbo
Available Colors
White Diamond
Jet Black
Blade Silver
Pyrite Brown
Graphite Grey
Interested? Let's Talk!
Monthly Estimate
Estimated Monthly Payment
₱26,595/mo
Loan: ₱1,158,000·60 months
* Estimate based on ~7.5% add-on rate. Actual rate subject to bank approval.